Finally after a long wait of one year, Sachin Tendulkar scored his 100th international ton in the match against Bangladesh. Sachin helped India to score 289 runs in 50 overs but unfortunately Bangladesh scored 293 for five in 49.2 overs and won the match by five wickets. Anyway, Sachin has become the first cricketer in the world to score 100 international centuries, a record which came after more than two decade long career. He is regarded as one of the greatest batsmen in the history of cricket. Besiders being the highest century maker, he is the leading run-scorer in Test and one-day international cricket. I have compiled the complete list of all the hundred international centuries scored by Sachin. Please have a look.
One Day International Centuries ::
1 | 110 | Australia | R. Premadasa Stadium, Colombo | 9 September, 1994 | Won |
2 | 115 | New Zealand | IPCL Sports Complex Ground, Vadodara | 28 October, 1994 | Won |
3 | 105 | West Indies | Sawai Mansingh Stadium, Jaipur | 11 November, 1994 | Won |
4 | 112* | Sri Lanka | Sharjah Cricket Association Stadium, Sharjah | 9 April, 1995 | Won |
5 | 127* | Kenya | Barabati Stadium, Cuttack | 18 February, 1996 | Won |
6 | 137 | Sri Lanka | Feroz Shah Kotla, New Delhi | 2 March, 1996 | Lost |
7 | 100 | Pakistan | Padang, Singapore | 5 April, 1996 | Lost |
8 | 118 | Pakistan | Sharjah Cricket Association Stadium, Sharjah | 15 April, 1996 | Won |
9 | 110 | Sri Lanka | R. Premadasa Stadium, Colombo | 28 August, 1996 | Lost |
10 | 114 | South Africa | Wankhede Stadium, Mumbai | 14 December, 1996 | Won |
11 | 104 | Zimbabwe | Willowmoore Park, Benoni | 9 February, 1997 | Won |
12 | 117 | New Zealand | M. Chinnaswamy Stadium, Bangalore | 14 May, 1997 | Won |
13 | 100 | Australia | Green Park Stadium, Kanpur | 7 April, 1998 | Won |
14 | 143 | Australia | Sharjah Cricket Association Stadium, Sharjah | 22 April, 1998 | Lost |
15 | 134 | Australia | Sharjah Cricket Association Stadium, Sharjah | 24 April, 1998 | Won |
16 | 100* | Kenya | Eden Gardens, Kolkata | 31 May, 1998 | Won |
17 | 128 | Sri Lanka | R. Premadasa Stadium, Colombo | 7 July, 1998 | Won |
18 | 127* | Zimbabwe | Queens Sports Club, Bulawayo | 26 September, 1998 | Won |
19 | 141 | Australia | Bangabandhu Stadium, Dhaka | 28 October, 1998 | Won |
20 | 118* | Zimbabwe | Sharjah Cricket Association Stadium, Sharjah | 8 November, 1998 | Won |
21 | 124* | Zimbabwe | Sharjah Cricket Association Stadium, Sharjah | 13 November, 199 | Won |
22 | 140* | Kenya | County Ground, Bristol | 23 May, 1999 | Won |
23 | 120? | Sri Lanka | Sinhalese Sports Club, Colombo | 29 August, 1999 | Won |
24 | 186* | New Zealand | Lal Bahadur Shastri Stadium, Hyderabad | 8 November, 1999 | Won |
25 | 122 | South Africa | IPCL Sports Complex Ground, Vadodara | 17 March, 2000 | Won |
26 | 101 | Sri Lanka | Sharjah Cricket Association Stadium, Sharjah | 20 October, 2000 | Lost |
27 | 146 | Zimbabwe | Barkatullah Khan Stadium, Jodhpur | 8 December, 2000 | Lost |
28 | 139 | Australia | Nehru Stadium, Indore | 31 March, 2001 | Won |
29 | 122* | West Indies | Harare Sports Club, Harare | 4 July, 2001 | Won |
30 | 101 | South Africa | New Wanderers Stadium, Johannesburg | 5 October, 2001 | Lost |
31 | 146 | Kenya | Boland Park, Paarl | 24 October, 2001 | Won |
32 | 105* | England | Riverside Ground, Chester-le-Street | 4 July, 2002 | N/R |
33 | 113 | Sri Lanka | County Ground, Bristol | 11 July, 2002 | Won |
34 | 152 | Namibia | City Oval, Pietermaritzburg | 23 February, 2003 | Won |
35 | 100 | Australia | Roop Singh Stadium, Gwalior | 26 October, 2003 | Won |
36 | 102 | New Zealand | Lal Bahadur Shastri Stadium, Hyderabad | 15 November, 2003 | Won |
37 | 141 | Pakistan | Rawalpindi Cricket Stadium, Rawalpindi | 16 March, 2004 | Lost |
38 | 123 | Pakistan | Sardar Patel Stadium, Motera, Ahmedabad | 12 April, 2005 | Lost |
39 | 100 | Pakistan | Arbab Niaz Stadium, Peshawar | 6 February, 2006 | Lost |
40 | 141* | West Indies | Kinrara Academy Oval, Kuala Lumpur | 14 September, 2006 | Lost |
41 | 100* | West Indies | IPCL Sports Complex Ground, Vadodara | 31 January, 2007 | Won |
42 | 117* | Australia | Sydney Cricket Ground, Sydney | 2 March, 2008 | Won |
43 | 163* | New Zealand | AMI Stadium, Christchurch | 8 March, 2009 | Won |
44 | 138 | Sri Lanka | R. Premadasa Stadium, Colombo | 14 September, 2009 | Won |
45 | 175 | Australia | Rajiv Gandhi International Stadium, Hyderabad | 5 November, 2009 | Lost |
46 | 200* | South Africa | Roop Singh Stadium, Gwalior | 24 February, 2010 | Won |
47 | 120 | England | M Chinnaswamy Stadium, Bangalore | 27 February 2011 | Tie |
48 | 110 | South Africa | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | 12 March 2011 | Lost |
49 | 114 | Bangladesh | Shere Bangla National Stadium, Mirpur | 16 March 2012 | Lost |
Test Centuries ::
1 | 119* | England | Old Trafford Cricket Ground, Manchester | 14 August 1990 | Drawn |
2 | 148* | Australia | Sydney Cricket Ground, Sydney | 6 January 1992 | Drawn |
3 | 114 | Australia | WACA Ground, Perth | 3 February 1992 | Lost |
4 | 111 | South Africa | Wanderers Stadium, Johannesburg | 28 November 1992 | Drawn |
5 | 165 | England | M. A. Chidambaram Stadium, Chennai | 12 February 1993 | Won |
6 | 104* | Sri Lanka | Sinhalese Sports Club, Colombo | 31 July 1993 | Won |
7 | 142 | Sri Lanka | K. D. Singh Babu Stadium, Lucknow | 19 January 1994 | Won |
8 | 179 | West Indies | Vidarbha Cricket Association Ground, Nagpur | 2 December 1994 | Drawn |
9 | 122 | England | Edgbaston Cricket Ground, Birmingham | 8 June 1996 | Lost |
10 | 177 | England | Trent Bridge, Nottingham | 5 July 1996 | Drawn |
11 | 169 | South Africa | Newlands Cricket Ground, Cape Town | 4 January 1997 | Lost |
12 | 143 | Sri Lanka | R. Premadasa Stadium, Colombo | 3 August 1997 | Drawn |
13 | 139 | Sri Lanka | Sinhalese Sports Club, Colombo | 11 August 1997 | Drawn |
14 | 148 | Sri Lanka | Wankhede Stadium, Mumbai | 4 December 1997 | Drawn |
15 | 155* | Australia | M. A. Chidambaram Stadium, Chennai | 9 March 1998 | Won |
16 | 177 | Australia | M. Chinnaswamy Stadium, Bangalore | 26 March 1998 | Lost |
17 | 113 | New Zealand | Basin Reserve, Wellington | 29 December 1998 | Lost |
18 | 136 | Pakistan | M. A. Chidambaram Stadium, Chennai | 31 January 1999 | Lost |
19 | 124* | Sri Lanka | Sinhalese Sports Club, Colombo | 28 February 1999 | Drawn |
20 | 126* | New Zealand | Punjab Cricket Association Stadium, Mohali | 13 October 1999 | Drawn |
21 | 217 | New Zealand | Sardar Patel Stadium, Motera, Ahmedabad | 30 October 1999 | Drawn |
22 | 116 | Australia | Melbourne Cricket Ground, Melbourne | 28 December 1999 | Lost |
23 | 122 | Zimbabwe | Feroz Shah Kotla, New Delhi | 21 November 2000 | Won |
24 | 201* | Zimbabwe | Vidarbha Cricket Association Ground, Nagpur | 26 November 2000 | Drawn |
25 | 126 | Australia | M. A. Chidambaram Stadium, Chennai | 20 March 2001 | Won |
26 | 155 | South Africa | Goodyear Park, Bloemfontein | 3 November 2001 | Lost |
27 | 103 | England | Sardar Patel Stadium, Motera, Ahmedabad | 13 December 2001 | Drawn |
28 | 176 | Zimbabwe | Vidarbha Cricket Association Ground, Nagpur | 24 February 2002 | Won |
29 | 117 | West Indies | Queen’s Park Oval, Port of Spain | 20 April 2002 | Won |
30 | 193 | England | Headingley, Leeds | 23 August 2002 | Won |
31 | 176 | West Indies | Eden Gardens, Kolkata | 3 November 2002 | Drawn |
32 | 241* | Australia | Sydney Cricket Ground, Sydney | 4 January 2004 | Drawn |
33 | 194* | Pakistan | Multan Cricket Stadium, Multan | 29 March 2004 | Won |
34 | 248* | Bangladesh | Bangabandhu National Stadium, Dhaka | 12 December 2004 | Won |
35 | 109 | Sri Lanka | Feroz Shah Kotla, New Delhi | 22 December 2005 | Won |
36 | 101 | Bangladesh | Bir Shrestha Shahid Ruhul Amin Stadium, Chittagong | 19 May 2007 | Drawn |
37 | 122* | Bangladesh | Sher-e-Bangla National Stadium, Mirpur | 26 May 2007 | Won |
38 | 154* | Australia | Sydney Cricket Ground, Sydney | 4 January 2008 | Lost |
39 | 153 | Australia | Adelaide Oval, Adelaide | 25 January 2008 | Drawn |
40 | 109 | Australia | Vidarbha Cricket Association Stadium, Nagpur | 6 November 2008 | Won |
41 | 103* | England | M. A. Chidambaram Stadium, Chennai | 15 December 2008 | Won |
42 | 160 | New Zealand | Seddon Park, Hamilton | 20 March 2009 | Won |
43 | 100* | Sri Lanka | Sardar Patel Stadium, Motera, Ahmedabad | 20 November 2009 | Drawn |
44 | 105* | Bangladesh | Zohur Ahmed Chowdhury Stadium, Chittagong | 18 January 2010 | Won |
45 | 143 | Bangladesh | Shere Bangla National Stadium, Mirpur | 25 January 2010 | Won |
46 | 100 | South Africa | Cricket Association Stadium, Nagpur | 9 February 2010 | Lost |
47 | 106 | South Africa | Eden Gardens, Kolkata | 15 February 2010 | Won |
48 | 203 | Sri Lanka | Sinhalese Sports Club, Colombo | 28 July 2010 | Drawn |
49 | 214 | Australia | M. Chinnaswamy Stadium, Bangalore | 11 October 2010 | Won |
50 | 111* | South Africa | SuperSport Park, Centurion | 19 December 2010 | Lost |
51 | 146 | South Africa | Newlands Cricket Ground, Cape Town | 4 January 2011 | Drawn |
Sachin Tendulkar’s 100 international hundreds since his debut against Pakistan back in December, 1989 in sequential order.
1) 119 no vs England at Old Trafford on Aug 14, ‘90
2) 148 no India vs Australia at SCG on Jan 6,’92
3) 114 vs Australia at WACA, Perth on Feb 3, ‘92
4) 111 vs SA at Wanderers, Johannesburg on Nov 28, ‘92
5) 165 vs England at Chepauk, Chennai on Feb 12, ‘93
6) 104 no vs Sri Lanka at SSC, Colombo on Jul 31,’93
7) 142 vs SL at KDSB Stadium, Lucknow on Jan 19,’94
110 vs Australia, at RPS, Colombo, on Sep 9, ‘94
9) 115 vs New Zealand at IPCL, Vadodara on Oct 28, ‘94
10) 105 vs West Indies at SMS, Jaipur on Nov 11, ‘94
11) 179 vs West Indies at VCA Ground, Nagpur on Dec 2,’94
12) 112 no vs Sri Lanka at Sharjah on Apr 9, ‘95
13) 127 no vs Kenya at Barabati, Cuttack on Feb 18, ‘96
14) 137 vs Sri Lanka at Kotla, New Delhi on Mar 2, ‘96
15) 100 vs Pakistan at Padang, Singapore, on Apr 5, ‘96
16) 118 vs Pakistan at Sharjah on Apr 15, ‘96
17) 122 vs England at Edgbaston, Birmingham, on Jun 8, ‘96
18) 177 vs England at Nottingham on Jul 5, ‘96
19) 110 vs Sri Lanka at RPS Colombo, on August 28, ‘96
20) 114 vs SA at Wankhede Stadium, Mumbai on Dec 14, ‘96
21) 169 vs SA at Newlands, Cape Town on Jan 4, ‘97
22) 104 vs Zimbabwe at Benoni on Feb 9, ‘97
23) 117 vs NZ at Chinnaswamy, Bangalore, on May 14, ‘97
24) 143 vs Sri Lanka at RPS, Colombo, on Aug 3, ‘97
25) 139 vs Sri Lanka at SSC, Colombo, on Aug 11, ‘97
26) 148 vs SL at Wankhede Stadium, Mumbai on Dec 4, ‘97
27) 155 No vs Australia at Chepauk, Chennai, on Mar 9, ‘98
28) 177 vs Aus at Chinnaswamy, Bangalore on March 26, ‘98
29) 100 vs Australia at Green Park, Kanpur, on Apr 7, ‘98
30) 143 vs Australia at Sharjah on Apr 22, ‘98
31) 134 vs Australia, Sharjah, on April 24, ‘98
32) 100 no vs Kenya, Eden Gardens, May 31, ‘98
33) 128 vs Sri Lanka at RPS, Colombo, on Jul 7, ‘98
34) 127 vs Zimbabwe at Bulawayo on Sep 26, ‘98
35) 141 vs Australia in Bangladesh on Oct 28, ‘98
36) 118 no vs Zimbabwe at Sharjah, on Nov 8, ‘98
37) 124 vs Zimbabwe at Sharjah on Nov 13, ‘98
38) 113 vs New Zealand at Wellington, on Dec 29, ‘98
39) 136 vs Pakistan at Chepauk, Chennai on Jan 31, ‘99
40) 124 no vs Sri Lanka at SSC, Colombo, on Feb 28, ‘99
41) 140 vs Kenya at Bristol, on May 23, ‘99
42) 120 vs Sri Lanka in Colombo, on Aug 29, ‘99
43) 126 no vs New Zealand at PCA, Mohali, on Oct 13, ‘99
44) 217 vs NZ at Motera, Ahmedabad, on Oct 30, ‘99
45) 186 vs New Zealand at Hyderabad on Nov 8, ‘99
46) 116 vs Australia at MCG on Dec 28, ‘99
47) 122 vs South Africa at Vadodara on Mar 17, ‘00
48) 101 vs Sri Lanka, Sharjah, Oct 20,’00
49) 122 vs Zimbabwe at Kotla, New Delhi, on Nov 21, ‘00
50) 201 no vs Zimbabwe at VCA, Nagpur, on Nov 26, ‘00
51) 146 vs Zimbabwe at Jodhpur, on Dec 8, ‘00
52) 126 vs Australia at Chepauk, Chennai on Mar 20, ‘01
53) 139 vs Australia at Indore on Mar 31, ‘01
54) 122 vs West Indies at Harare on Jul 4, ‘01
55) 101 vs SA at Wanderers, Johannesburg on Oct 5, ‘01
56) 146 vs Kenya at Paarl, South Africa, on Oct 24, ‘01
57) 155 vs SA at Goodyear Park, Bloemfontein, Nov 3, ‘01
58) 103 vs England at Motera, Ahmedabad, on Dec 13, ‘01
59) 176 vs Zimbabwe at VCA, Nagpur, on Feb 24, ‘02
60) 117 vs WI at QP Oval, Port of Spain, on Apr 20, ‘02
61) 105 vs England at Chester—Le—Street on Jul 4, ‘02
62) 113 vs Sri Lanka, Bristol, England, on Jul 11, ‘02
63) 193 vs England at Headingley, Leeds, on Aug 23, ‘02
64) 176 vs WI at Eden Gardens, Kolkata on Nov 3, ‘02
65) 152 vs Namibia, Pietermaritzburg, SA, on Feb 23, ‘03
66) 100 vs Australia, Gwalior, on Oct 26,’03
67) 102 vs New Zealand in Hyderabad on Nov 15, ‘03
68) 241 no vs Australia at SCG on Jan 4, ‘04
69) 141 vs Pakistan in Rawalpindi, on Mar 16, ‘04
70) 194 no vs Pakistan at Multan, on Mar 29, ‘04
71) 248 no vs Bangladesh in Dhaka, on Dec 12, ‘04
72) 123 vs Pakistan at Ahmedabad on Apr 12, ‘05
73) 109 vs Sri Lanka at Kotla, New Delhi, on Dec 22, ‘05
74) 100 vs Pakistan at Peshawar, on February 6, ‘06
75) 141 no vs WI at Kuala Lumpur, on Sept 14, ‘06
76) 100 no vs WI at Vadodara, on Jan 31, ‘07
77) 101 vs Bangladesh in Chittagong on May 19, ‘07
78) 122 no vs Bangladesh in Mirpur on May 26, ‘07
79) 154 no vs Australia at SCG, on Jan 4, ‘08
80) 153 vs Australia at Adelaide Oval, on Jan 25, ‘08
81) 117 no vs Australia at SCG on Mar 2, ‘08
82) 109 vs Australia at Nagpur, on Nov 6, ‘08
83) 103 no vs England at Chepauk, Chennai, on Dec 15, ‘08
84) 163 vs New Zealand at Christchurch, on Mar 8, ‘09
85) 160 vs New Zealand at Seddon Park, on March 20, ‘09
86) 138 vs Sri Lanka at RPS, Colombo, on Sep 14, ‘09
87) 175 vs Australia at Hyderabad on Nov 5, ‘09
88) 100 no vs Sri Lanka at Ahmedabad, on Nov 20, ‘09
89) 105 no vs Bangladesh at Chittagong, on Jan 18, ‘10
90) 143 vs Bangladesh at Mirpur, on Jan 25, ‘10
91) 100 vs South Africa at Nagpur, on Feb 9, ‘10
92) 106 vs South Africa at Kolkata, on Feb 15, ‘10
93) 200 no vs South Africa at Gwalior, on Feb 24, ‘10
94) 203 vs Sri Lanka at Colombo, on Jul 28, ‘10
95) 214 vs Australia at Bangalore, on Oct 11, ‘10
96) 111 no vs South Africa at Cape Town, on Dec 19, ‘10
97) 146 vs South Africa at Cape Town, on Jan 4, ‘11
98) 120 vs England at Bangalore, on Feb 27, ‘11
99) 111 vs South Africa at Nagpur, on March 12, ‘11
100) 114 vs Bangaldesh at Mirpur, On March 16, ‘12